| MODEL NO: | RD-M8100-SGS |
|---|---|
| SERIES: | DEORE XT M8100 Series |
| Color: | Series color |
| Average weight: | 284 |
| Remarks: | w/Bumper on pully cage |
|---|---|
| Compatible chain: | HG 12-speed |
| Total capacity: | 41T |
| B-axle_Hollow axle: | ✔ |
| Mount_Direct attachment (Conventional): | ✔ |
| Fluoric coated link bushings: | 7 |
| Low sprocket_Max.: | 51T |
| Low sprocket_Min.: | 51T |
| Max. front difference: | 0T |
| Pulley_G pulley bearing: | Sealed Bearing |
| Pulley_Sunken type pulley bolt: | ✔ |
| Pulley_Teeth: | 13T |
| Pulley_T pulley bearing: | Sealed Bearing |
| Pulley cage: | SGS |
| Top-normal spring type_SHIMANO SHADOW RD+: | ✔ |
| Top sprocket_Max.: | 10T |
| Top sprocket_Min.: | 10T |
| Rear speeds: | 12 |
