-
Σκελετός: ALUXX-grade aluminium, 12x142mm thru-axle, disc, flip chip dropout
-
Πιρούνι: Advanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc
-
Τιμόνι: Giant Contact XR Ergo-Control, 31.8mm
-
Grips: cork tape with gel
-
Λαιμός τιμονιού: Giant Sport, 8-degree
-
Λαιμός σέλλας: Giant D-Fuse, alloy, 14mm offset
-
Σέλλα: Giant Approach
-
Λεβιέ ταχυτήτων: Shimano Sora, 2×9
-
Ντεραγιέρ Εμπρόσθιο: Shimano Sora
-
Ντεραγιέρ οπίσθιο: Shimano Sora, long cage
-
Φρένα: Tektro MD-C550 mechanical, Giant MPH rotors [F]160mm, [R]160mm
-
Μανέττες φρένων: Shimano sora
-
Casette ή ελεύθερο: Shimano HG400, 11×34
-
Αλυσίδα: KMC X9 with Missing Link
-
Δισκοβραχίωνας: FSA Vero Pro, 32/48
-
Bottom Bracket: cartridge
-
Στεφάνια: Giant S-X2 Disc wheelset, alloy, 25mm inner rim width
-
Κέντρα: Giant alloy, 12mm thru-axle
-
Ακτίνες: Stainless steel
-
Ελαστικά: Giant CrossCut AT 2, 700x38c, tubeless
-
Extras: Factory tubeless set up, 53mm max tyre size in “long” flip chip position, 45mm max tyre size in “short” flip chip position
-
Max Tire Clearance: SRAM Wide 2x 43-30, 1x 46T. SRAM Road 2x 52-39, 1x 52T. Shimano Road 2x 52-36. GRX 2x 48-31, 1x 42T
-
- S
- 159 cm 171 cm
-
- M
- 169 cm 181 cm
-
- ML
- 174 cm 186 cm
-
- L
- 179 cm 191 cm
-
- XL
- 189 cm 200 cm

Selection of a button will change the units measurement displayed throughout the entire sizing guide section.
| S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|
| SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
| A | Seat Tube Length (mm) | 450 | 470 | 490 | 510 | 530 |
| B | Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 550 | 560 | 575 | 585 | 600 |
| D | Head Tube Length (mm) | 135 | 150 | 165 | 180 | 195 |
| E | Head Tube Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
| G | Trail (mm) | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
| H | Wheelbase (mm) | 1025 | 1035 | 1030 | 1040 | 1035 | 1045 | 1045 | 1055 | 1061 | 1071 |
| I | Chain Stay Length (mm) | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 |
| J | Bottom Bracket Drop (mm) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| K | Stack (mm) | 570 | 586 | 602 | 616 | 630 |
| L | Reach (mm) | 381 | 387 | 391 | 397 | 407 |
| M | Stand Over Height (mm) | 734 | 741 | 752 | 759 | 769 | 776 | 786 | 793 | 801 | 810 |
| N | Handlebar Width (mm) | 420 | 440 | 440 | 460 | 460 |
| O | Stem Length (mm) | 60 | 70 | 80 | 80 | 90 |
| P | Crank Length (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
| Q | Wheel Size | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | |

